Brand | Liugong |
Gross Power | 74.5 kW (101 hp) @ 2200 rpm |
Maximum Operating Weight | 8100 kg |
Net Power | 72 kW (98 hp) @ 2200 rpm |
Maximum Digging Depth | 4440 mm |
Maximum speed | 5.9 - 36 km/h |
Bucket Digging Force | 58.2 kN |
Emission Standard | EPA Tier 3 / EU Stage IIIA |
Standard Bucket Heaped Capacity | 1 m3 |
Brand | Liugong |
Gross Power | 75 kW (102 hp) @ 2200 rpm |
Operating Weight | 8300 kg |
Net Power | 72 kW (98 hp) @ 2200 rpm |
Maximum Digging Depth | 4440 mm |
Maximum speed | 9.8 - 44 km/h |
Bucket Digging Force | 52.1 kN |
Emission Standard | EPA Tier 2 / EU Stage II |
Standard Bucket Heaped Capacity | 1 m3 |
Standard Backhoe Bucket Heaped Capacity | 0.2 m3 |
Brand | Liugong |
Gross Power | 75 kW (101 hp) @ 2200 rpm |
Maximum Operating Weight | 8600 Kg |
Net Power | 72 kW (98 hp) @ 2200 rpm |
Maximum Digging Depth | 4440 mm |
Maximum speed | 9.8 - 44 km/h |
Bucket Digging Force | 52.1 kN |
Emission Standard | EPA Tier 2 / EU Stage II |
Standard Backhoe Bucket Heaped | 0.2 m3 |
*Your information is safe with us.
Brand | Liugong |
Gross Power | 74.5 kW (102 hp) @ 2200 rpm |
Maximum Operating Weight | 9480 kg |
Net Power | 72 kW (98 hp) @ 2200 rpm |
Maximum Digging Depth | 4345 mm |
Maximum speed | 6.6 - 41 km/h |
Bucket Digging Force | 58.2 kN |
Emission Standard | EPA Tier 3 / EU Stage IIIA |
Standard Bucket Heaped Capacity | 1.1 m3 |
Standard Backhoe Bucket Heaped Capacity | 0.22 m3 |