Brand | Liugong |
Operating Mass | 14000 kg |
Mass On Vibrating Drum | 7000 kg |
Mass On Drive Axle | 7000 kg |
Front Drum Static Linear Load | 322 N/cm |
Emission Regulation | Stage II |
Rated Power | 103 kW (140 hp) @ 2000 rpm |
Vibration Frequency | 30 Hz |
Brand | Liugong |
Operating Mass | 16000 kg |
Mass On Vibrating Drum | 8000 kg |
Mass On Drive Axle | 8000 kg |
Front Drum Static Linear Load | 368 N/cm |
Emission Regulation | Stage II |
Rated Power | 103 kW (140 hp) @ 2000 rpm |
Vibration Frequency | 30 Hz |
Nominal Amplitude | 2.0/1.2 mm |
Brand | Liugong |
Operating Mass | 20000 kg |
Mass On Vibrating Drum | 13200 kg |
Mass On Drive Axle | 6800 kg |
Front Drum Static Linear Load | 607 N/cm |
Emission Regulation | Stage II / Stage III |
Rated Power | 140 kW (190 hp) @ 2200 rpm |
Vibration Frequency | 28/33 Hz |
*Your information is safe with us.
Brand | Liugong |
Operating Mass | 28000 kg |
Mass On Vibrating Drum | 18500 kg |
Mass On Drive Axle | 9500 kg |
Front Drum Static Linear Load | 824 N/cm |
Emission Regulation | Stage III |
Rated Power | 177 kW (241 hp) @ 2200 rpm |
Vibration Frequency | 28/33 Hz |
Nominal Amplitude | 2.1/1.1 mm |
Centrifugal Force | 500/400 kN |
Brand | Liugong |
Operating Mass | 26000 kg |
Mass On Vibrating Drum | 17200 kg |
Mass On Drive Axle | 8800 kg |
Front Drum Static Linear Load | 766 N/cm |
Emission Regulation | Stage III |
Rated Power | 177 kW (241hp) @ 2200 rpm |
Vibration Frequency | 28/33 Hz |
Nominal Amplitude | 1.8/1.8 mm |
Centrifugal Force | 480/375 kN |
Operating Mass | 19000 kg |
Mass On Vibrating Drum | 9500 kg |
Mass On Drive Axle | 9500 kg |
Front Drum Static Linear Load | 437 N/cm |
Emission Regulation | Stage II |
Rated Power | 132 kW (179 hp) @ 1800 rpm |
Vibration Frequency | 28 / 33 Hz |
Nominal Amplitude | 2.0 / 1.3 mm |
*Your information is safe with us.
Brand | Liugong |
Operating Mass | 20000 kg |
Mass On Vibrating Drum | 10000 kg |
Mass On Drive Axle | 10000 kg |
Front Drum Static Linear Load | 460 N/cm |
Emission Regulation | Stage II |
Rated Power | 132 kW (179 hp) @ 1800 rpm |
Vibration Frequency | 28/33 Hz |
Nominal Amplitude | 2.0/1.3 mm |
Brand | Liugong |
Operating Mass | 22000 kg |
Mass On Vibrating Drum | 11000 kg |
Mass On Drive Axle | 11000 kg |
Front Drum Static Linear Load | 506 N/cm |
Emission Regulation | Stage II |
Rated Power | 132 kW (179 hp) @ 1800 rpm |
Drum Diameter | 1600 mm |
Wheelbase | 3230 mm |
Brand | Liugong |
Operating Mass | 26000 kg |
Mass On Vibrating Drum | 13000 kg |
Mass On Drive Axle | 13000 kg |
Front Drum Static Linear Load | 591 N/cm |
Emission Regulation | Stage III |
Rated Power | 140 kW (190 hp) @ 1800 rpm |
Vibration Frequency | 28/33 Hz |
Nominal Amplitude | 2.0/1.0 mm |
*Your information is safe with us.
Brand | Liugong |
Operating Mass | 12200 kg |
Mass On Vibrating Drum | 7200 kg |
Mass On Drive Axle | 5000 kg |
Front Drum Static Linear Load | 331 N/cm |
Emission Regulation | Stage II |
Rated Power | 118 kW (160 hp) @ 2200 rpm |
Vibration Frequency | 30/33 Hz |
Brand | Liugong |
Operating Mass | 14000 kg |
Mass On Vibrating Drum | 8000 kg |
Mass On Drive Axle | 6000 kg |
Front Drum Static Linear Load | 368 N/cm |
Emission Regulation | Stage II |
Rated Power | 118 kW (160 hp) @ 2200 rpm |
Vibration Frequency | 30/33 Hz |
Nominal Amplitude | 2.0/1.2 mm |
Brand | Liugong |
Operating Mass | 15500 kg |
Mass On Vibrating Drum | 9500 kg |
Mass On Drive Axle | 6000 kg |
Front Drum Static Linear Load | 437 N/cm |
Emission Regulation | Stage II |
Rated Power | 118 kW (160 hp) @ 2200 rpm |
*Your information is safe with us.
Brand | Liugong |
Operating Mass | 18300 kg |
Mass On Vibrating Drum | 11500 kg |
Mass On Drive Axle | 6800 kg |
Front Drum Static Linear Load | 529 N/cm |
Emission Regulation | Stage II / Stage III |
Rated Power | 140 kW (190 hp) @ 2200 rpm |
Vibration Frequency | 28/33 Hz |
Nominal Amplitude | Nominal Amplitude |
Brand | Liugong |
Operating Mass | 22000 kg |
Mass On Vibrating Drum | 13800 kg |
Mass On Drive Axle | 8200 kg |
Front Drum Static Linear Load | 635 N/cm |
Emission Regulation | Stage II / Stage III |
Rated Power | 140 kW (190 hp) @ 2200 rpm |
Vibration Frequency | 28/33 Hz |
Nominal Amplitude | 2.0/1.2 mm |
Brand | Liugong |
Operating Mass | 12500 kg |
Mass On Front Drum | 6250 kg |
Mass On Rear Axle | 6250 kg |
Front Drum Static Linear Load | 293 N/cm |
Rear Drum Static Linear Load | 293 N/cm |
Emission Regulation | Stage III |
Rated Power | 119 kW (162 hp) @ 2200 rpm |
Vibration Frequency Low | 45/50 Hz |
*Your information is safe with us.
Brand | Liugong |
Operating Mass | 13000 kg |
Mass On Front Drum | 6500 kg |
Mass On Rear Axle | 6500 kg |
Front Drum Static Linear Load | 305 N/cm |
Rear Drum Static Linear Load | 305 N/cm |
Emission Regulation | Stage III |
Rated Power | 119 kW (162 hp) @ 2200 rpm |
Vibration Frequency Low | 45/50 Hz |
Brand | Liugong |
Operating Mass | 14000 kg |
Mass On Front Drum | 7000 kg |
Mass On Rear Axle | 7000 kg |
Front Drum Static Linear Load | 329 N/cm |
Rear Drum Static Linear Load | 329 N/cm |
Emission Regulation | Stage III |
Rated Power | 119 kW (162 hp) @ 2200 rpm |
Vibration Frequency Low | 45/50 Hz |
Nominal Amplitude Low | 0.75/0.4 mm |
Brand | Liugong |
Max. Operating Mass | 20000 kg |
Min. Operating Mass | 11000 kg |
Single Tire Load | 2222 kg |
Overlapping of Front & Rear Tire | 45 mm |
Emission Regulation | Stage III |
Rated Power | 97 kW (132 hp) @ 2200 rpm |
Working Speed | 0-7 km/h |
*Your information is safe with us.
Brand | Liugong |
Max. Operating Mass | 16000 kg |
Min. Operating Mass | 11000 kg |
Single Tire Load | 1778 kg |
Overlapping of Front & Rear Tire | 45 mm |
Emission Regulation | Stage II |
Rated Power | 97 kW (132 hp) @ 2200 rpm |
Brand | Liugong |
Max. Operating Mass | 26000 kg |
Min. Operating Mass | 15000 kg |
Single Tire Load | 2364 kg |
Overlapping of Front & Rear Tire | 45 mm |
Emission Regulation | Stage III |
Rated Power | 132 (179 hp) @ 2200 rpm |
Brand | Liugong |
Max. Operating Mass | 30000 kg |
Min. Operating Mass | 15000 kg |
Single Tire Load | 2727 kg |
Overlapping of Front & Rear Tire | 45 mm |
Emission Regulation | Stage III |
Rated Power | 132 (179 hp) @ 2200 rpm |
Min. Outside Turning Radius | 9000 mm |
Tire Numbers | Front 5 Rear 6 |
*Your information is safe with us.
Brand | Liugong |
Operating Mass | 860 kg |
Mass On Front Drum | 400 kg |
Mass On Rear Axle | 460 kg |
Front Drum Static Linear Load | 52 N/cm |
Rear Drum Static Linear Load | 60 N/cm |
Emission Regulation | Stage II |
Rated Power | 5.3 kW (7.2 hp) @ 3000 rpm |
Vibration Frequency Low | 55 Hz |
Nominal Amplitude Low | 0.35 mm |
Brand | Liugong |
Operating Mass | 3360 kg |
Mass On Front Drum | 1620 kg |
Mass On Rear Axle | 1740 kg |
Front Drum Static Linear Load | 135 N/cm |
Rear Drum Static Linear Load | 145 N/cm |
Emission Regulation | Stage III |
Rated Power | 27.3 kW (37 hp) @ 2600 rpm |
Vibration Frequency | 60 Hz |
Maximum Engine Power | 140HP |
Maximum Bucket Capacity | 0.80 - 1.02 cum |
Color | Yellow |
I Deal In | Second Hand Only |
Lifting Capacity | 21500 Kg |