Brand | Liugong |
Operating Weight | 5500-5900 kg |
Standard bucket | 0.8 m3 |
Rated load | 1000 kg |
Cooling system | Charge air cooling |
Cab height | 2859 mm |
Brand | Liugong |
Gross Power | 76 HP at 2200 rpm |
Tipping Load Full Turn | 4180 kg |
Operating Weight | 5470 kg |
Rated load | 1000 kg |
Total cycle time | 8.6 s |
Bucket breakout force | 62 kN |
Brand | Liugong |
Tipping Load Full Turn | 6700 kg |
Operating Weight | 10300 kg |
Length with bucket down | 7010 mm |
Rated Load | 3000 kg |
Bucket Breakout Force | 105 kN |
Cab Height | 3232 mm |
*Your information is safe with us.
Brand | Liugong |
Tipping Load Full Turn | 5102 kg |
Operating Weight | 8500-9500 kg |
Cab height | 3073 mm |
Width over tires | 2260 mm |
Bucket breakout force | 83 kN |
Rated load | 2000 kg |
Brand | Liugong |
Operating Weight | 12300-12500 kg |
Standard bucket | 2.1 m3 |
Rated load | 4000 kg |
Cooling system | Charge air cooling |
Cab height | 3310 mm |
Total cycle time | 9.5 s |
Maximum Operating Weight | 52000 Kg |
Brand | Liugong |
Standard Bucket | 7.0 m3 |
Maximum Gross Power | 419 KW (570 HP) 1600 RPM |
Rated Load | 12000 Kg |
Total Cycle Time | 14.6 s |
Bucket Breakout Force | 395 KN |
*Your information is safe with us.
Maximum Operating Weight | 30,600 kg |
Brand | Liugong |
Standard Bucket | 5.4 m3 |
Maximum Gross Power | 287 kW (390 hp) @ 1800 rpm |
Maximum Net Power | 273 kW (371 hp) @ 1800 rpm |
Rated Load | 9000 kg |
Cooling System | Charge Air Cooling |
Cab Height | 3765 mm |
Maximum Operating Weight | 12700 kg |
Brand | Liugong |
Gross Power | 129 kW (175 hp) @ 2000 rpm |
Standard Bucket | 2.3 m3 |
Net Power | 119 kW (162 hp) @ 2000 rpm |
Rated Load | 4000 kg |
Total Cycle Time | 9.6 s |
Cooling System | Charge Air Cooling |
Maximum Operating Weight | 14450 kg |
Gross Power | 135 kW (184 hp) @ 2050 rpm |
Maximum net power | 128 kW (174 hp) @ 2050 rpm |
Rated load | 4500 kg |
Total cycle time | 8.9 s |
Tipping load-full turn | 9200 kg |
Bucket breakout force | 136 kN |
Cooling system | Charge air cooling |
Width over tires | 2548 mm |
*Your information is safe with us.
Maximum Operating Weight | 16700-18500 kg |
Brand | Liugong |
Gross Power | 162 kW (220 hp) @ 2000 rpm |
Net power | 149 kW (202 hp) @ 2000 rpm |
Rated load | 5000 kg |
Total cycle time | 10.4 s |
Tipping load-full turn | 10600 kg |
Bucket breakout force | 165 kN |
Cooling system | Charge air cooling |
Maximum Operating Weight | 16700 kg |
Gross Power | 162 kW (220 hp) @ 2200 rpm |
Standard Bucket | 3 m3 |
Rated Load | 5000 kg |
Total Cycle Time | 11.5 s |
Tipping Load-full Turn | 11000 kg |
Dump Clearance Full Height Discharge | 2970 mm |
Maximum Operating Weight | 17000-19300 kg |
Gross Power | 162 kW (220 hp) @ 2200 rpm |
Standard Bucket | 3.0 m3 |
Net Power | 149 kW (202 hp) @ 2200 rpm |
Rated Load | 5000 Kg |
Total Cycle Time | 10 s |
Tipping Load-full Turn | 10800 Kg |
Bucket Breakout Force | 172 KN |
*Your information is safe with us.
Maximum Operating Weight | 19500 kg |
Brand | Liugong |
Gross Power | 179 kW (243 hp) @ 2200 rpm |
Standard Bucket | 3.5 m3 |
Net Power | 161 kW (219 hp) @ 2200 rpm |
Rated Load | 6000 kg |
Total Cycle Time | 10 s |
Bucket Breakout Force | 195 KN |
Maximum Operating Weight | 23950 kg |
Brand | Liugong |
Gross Power | 220 kW (299 hp) @ 1600 rpm |
Loader Bucket Capacity | 3.5-7.0 m3 |
Maximum net power | 210 kW (285 hp) @ 1600 rpm |
Rated load | 7000 kg |
Total cycle time | 10.3 s |
Tipping load-full turn | 16020 kg |
Bucket breakout force | 200 kN |
Cooling system | Charge air cooling |
Maximum Operating Weight | 25,300 kg |
Brand | Liugong |
Gross Power | 235 kW (320 hp) @ 1500 rpm |
Standard bucket | 4.5 m3 |
Maximum net power | 223 kW (303 hp) @ 1500 rpm |
Rated load | 8000 kg |
Total cycle time | 10.5 s |
Tipping load-full turn | 17560 kg |
Bucket breakout force | 220 kN |
*Your information is safe with us.
Color | Yellow |
I Deal In | Second Hand Only |
Type | Used |
Stroke | 113 MM |
Bore | 104 MM |
Engine RPM | 1700 |
Travel RPM | 1800 |
Brand | Cat |
Model | 320D |
Brand | Cat |
Model | 323 D3 |
Bore | 105 mm |
Stroke | 135 mm |
Displacement | 7.01 |
Maximum Pressure - Equipment | 35000 kPa |
Maximum Pressure - Swing | 25000 kPa |
Swing Speed | 11 r/min |
Brand | Liugong |
Model Name/Number | 836 |
Maximum Operating Weight | 11000 Kg |
Gross Power | 92 kW (125 hp) @ 2200 rpm |
Cab Height | 3297 mm |
Rated Load | 3000 Kg |
Total Cycle Time | 8.4 sec |
Length with Bucket Down | 6880 mm |